Property Attributes
- MLS#10284674
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityLolita
- Area67
- NeighborhoodEast Lolita
- Zip77971
- Style
- Year Built1935
- Taxes$ 2055
- Price$ 99,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1611
- Lot Size0.18 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Handyman Special! Great bones and endless possibility! Second living area, bed and bath could be easily divided to create two rentals from one property, or perfect for multi-generational living. Workshop has a loft area for additional storage space. The potential is overflowing!!
| Elementary School | Middle School | High School |
|---|---|---|
| INDUSTRIAL EAST ELEMENTARY SCHOOL Elementary School | INDUSTRIAL JUNIOR HIGH SCHOOL Middle School | INDUSTRIAL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/14/2025 | Listed $99,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Window Unit |
| Cooling | Window Unit(s) |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1935 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | East Lolita |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS for precise directions. |
| ModificationTimestamp | 2026-05-21T15:28:18.380-00:00 |
| High School | INDUSTRIAL HIGH SCHOOL |
| City | Lolita |
| High School District | 273 - Industrial |
| MLS Area | 67 |
| Lot Size Units | Square Feet |
| Elementary School | INDUSTRIAL EAST ELEMENTARY SCHOOL |
| Tax Annual Amount | 2055 |
| Middle/Junior High School | INDUSTRIAL JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 273 - Industrial |
| Elementary School District | 273 - Industrial |
| Year Built Source | Public Records |
| PostalCity | Lolita |
| Legal Description | EAST LOLITA, BLOCK 2, LOT PT, ACRES 0.18 |
Interior Features
| Interior Amenities | Bath in Primary Bedroom,Tub Shower |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached,Garage,Oversized,Workshop in Garage |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 7840 |
| Foundation Details | Slab |
| Building Area Total | 1611 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other