Property Attributes
- MLS#16035491
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLivingston
- Area44 Lake Livingston Area
- NeighborhoodThe Loop
- Zip77351
- Style
- Year Built2007
- Taxes$ 6716
- Price$ 399,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2304
- Lot Size2 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful well maintained 4/3/2 family home on 2 acres just minutes to Lake Livingston! Featuring an open concept & huge 19.5 x 19 Living area w/12' foot ceilings, beautiful stone wood burning fireplace & luxury waterproof vinyl flooring throughout. Nice kitchen w/corian countertops, pantry, breakfast area & formal dining or could be used as a study. Split plan w/large primary bedroom, ensuite bathroom w/double sinks, jetted tub, separate shower, vanity & 2 walk-in closets. Full hall bath & bedroom across from primary w/a hidden walk-in closet behind the shelving. 2 more bedrooms & full bath on the other side. Large laundry room. Oversized 2 car garage & plenty of room for boat or RV on the extra concrete pad. Beautiful backyard fenced in for kids & pets while enjoying bbq's under the covered patio. The property stretches 418' from front to back to the wooded area and has plenty of room to build a large metal building on the left side of the property approx. 120' wide ! 30yr roof 2022
| Elementary School | Middle School | High School |
|---|---|---|
| LISD OPEN ENROLL Elementary School | LIVINGSTON JUNIOR HIGH SCHOOL Middle School | LIVINGSTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $449,900 |
| 7/8/2026 | 6$425,000 |
| 8/7/2026 | 6$399,500 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Disposal,Microwave,Refrigerator,Water Softener Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | The Loop |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 59 North to Livingston, left onto US-190 go 7 miles, right on FM 3126 down 1 mile, house is set back off the road on the right |
| ModificationTimestamp | 2026-08-26T17:13:07.607-00:00 |
| High School | LIVINGSTON HIGH SCHOOL |
| City | Livingston |
| Disclosures | Seller Disclosure |
| High School District | 103 - Livingston |
| MLS Area | 44 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | LISD OPEN ENROLL |
| Tax Annual Amount | 6716 |
| Middle/Junior High School | LIVINGSTON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 103 - Livingston |
| Elementary School District | 103 - Livingston |
| Year Built Source | Public Records |
| PostalCity | Livingston |
| Legal Description | THE LOOP LOT 6 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Central Vacuum,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Main Level Primary,Pantry,Split Bedrooms,Solid Surface Counters,Separate Shower,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Side Yard |
| Water Source | Public |
| Lot Size Area | 87120 |
| Foundation Details | Slab |
| Building Area Total | 2304 |
| Lot Dimensions | 208 x 417 |
| Lot Size Acres | 2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other