Property Attributes
- MLS#20104298
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityPalacios
- Area67
- NeighborhoodBoca Chica
- Zip77465
- Style
- Year Built2008
- Taxes$ 4173
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2300
- Lot Size0.216 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Custom-built home situated on a prime corner lot in the desirable Fisherman's Village at Boca Chica! Offering panoramic Bay views, this property is perfectly designed as a full-time residence, weekend getaway, or lucrative vacation rental investment. Built for maximum durability and peace of mind, the home features robust steel framing, HardiePlank siding, a metal roof, storm-rated construction, and storm-rated windows and doors. Inside, you will find stylish bamboo flooring paired with granite countertops on the upper level, as well as easy-maintenance tile flooring throughout the first floor. Take full advantage of coastal outdoor living with expansive wrap-around porches on both levels, complete with a dedicated sunset viewing deck off the front porch to enjoy spectacular evening vistas. Amenities include: community boat launch, lighted fishing pier, swimming pool, children's playground, picnic area, outdoor picnic pavilion, and coastal water living.
| Elementary School | Middle School | High School |
|---|---|---|
| CENTRAL ELEMENTARY SCHOOL (PALACIOS) Elementary School | PALACIOS JUNIOR SENIOR HIGH SCHOOL Middle School | PALACIOS JUNIOR SENIOR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $399,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Disposal,Microwave,Oven |
| HOA Fee | 180 |
| Garage Spaces | 1 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Cement Siding |
| Year Built | 2008 |
| View | Bay,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Clubhouse,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Boca Chica |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From State Hwy 35 and FM 1862, heading toward Palacios, turn right onto CR 470 and turn right at the end. Follow CR 476 and turn left at the curve onto CR 477. Once at Boca Chica, turn right on Ladyfish which becomes Porpoise Dr. Property is at the corner of Porpoise and Bluefish. |
| ModificationTimestamp | 2026-09-14T20:25:11.217-00:00 |
| High School | PALACIOS JUNIOR SENIOR HIGH SCHOOL |
| City | Palacios |
| Disclosures | Seller Disclosure |
| Association Name | Tri-County Point POA |
| High School District | 156 - Palacios |
| MLS Area | 67 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | CENTRAL ELEMENTARY SCHOOL (PALACIOS) |
| Tax Annual Amount | 4173 |
| Middle/Junior High School | PALACIOS JUNIOR SENIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/MGI2lhpj3Lo |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 156 - Palacios |
| Elementary School District | 156 - Palacios |
| Year Built Source | Public Records |
| PostalCity | Palacios |
| Legal Description | BOCA CHICA SEC. VIII, LOT 37, ACRES 0.216 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Soaking Tub,Separate Shower,TwoBedroomsUp,TwoBedroomsDown,Tub Shower,Upper Level Primary,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Bamboo,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Paved Driveway,Patio |
|---|---|
| Parking Features | Attached Carport,Attached,Driveway,Garage |
| Lot Features | Corner Lot,Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 9409 |
| Foundation Details | Slab |
| Building Area Total | 2300 |
| Lot Size Acres | 0.216 |
| Road Surface Type | Gravel |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other