Property Attributes
- MLS#25631096
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityBellaire
- Area17 Bellaire Area
- NeighborhoodSouthdale Add
- Zip77401
- Style
- Year Built2007
- Taxes$ 20888
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3991
- Lot Size0.1177 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Life feels different in Bellaire. Mornings start w/ neighborhood walks, afternoons at nearby parks, & evenings with friends just minutes from Houston's best dining & destinations. At 4440 Betty, a beautifully renovated Silverstone home, the extensive 2020 updates, timeless finishes, hardwood floors throughout, & effortless indoor-outdoor living create the perfect backdrop for a connected, active, & distinctly Bellaire way of life. Enjoy a front-row seat to the GREENSPACE of the Nature Discovery Center and Evergreen Pool, then return home to a covered patio & low-maintenance turfed yard. Generous storage, designer lighting, and a spacious primary retreat add comfort to everyday living. Experience the CHARM of a true small-town community yet w quick access to Houston's premier URBAN amenities, Texas Medical Center, Rice Village, downtown & uptown. Per seller, the home interiors have never flooded.
| Elementary School | Middle School | High School |
|---|---|---|
| HORN ELEMENTARY SCHOOL (HOUSTON) Elementary School | PERSHING MIDDLE SCHOOL Middle School | BELLAIRE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $1,300,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Other |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Exposure/Shade,Thermostat |
| Subdivision Name | Southdale Add |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 610 South, exit Bellaire Blvd, turn east on Bellaire Blvd, turn south on Newcastle Dr, turn east on Betty St. |
| ModificationTimestamp | 2026-09-20T21:12:18.713-00:00 |
| High School | BELLAIRE HIGH SCHOOL |
| City | Bellaire |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | HORN ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 20888 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | Bellaire Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Bellaire |
| Legal Description | LT 12 BLK 12 & ADJ 2.5 FT OF ABANDON ALLEY SOUTHDALE |
Interior Features
| Interior Amenities | All Bedrooms Up,Wet Bar,Breakfast Bar,Crown Molding,Dry Bar,Entrance Foyer,Hollywood Bath,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Pots & Pan Drawers,Quartz Counters,Self-closing Drawers,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Travertine,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Library,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Electric Vehicle Charging Station(s),Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 5125 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 3991 |
| Lot Dimensions | 103x50 |
| Lot Size Acres | 0.1177 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other