Property Attributes
- MLS#27712297
- TypeSingle Family
- Listing Status Active
- CountyCalhoun
- CityPort Lavaca
- Area65
- NeighborhoodPhillips Investment Co
- Zip77979
- Style
- Year Built2008
- Taxes$ 6872
- Price$ 563,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1935
- Lot Size1.82 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
TWO HOMES. ENDLESS POSSIBILITIES! Space, Comfort & Freedom-All in One Beautiful Property! A Rare & Versatile Property featuring a beautifully maintained Main Home, SEPARATE BARNDO, Resort-Style Outdoor Living & incredible amenities. Whether you need space for extended family, guests, rental income or a home business, this property has it. The Charming Main Residence offers an inviting layout, lovely updates & stunning curb appeal w/mature landscaping. Step outside to your Backyard Oasis w/a pool, expansive patio & multiple outdoor living areas-perfect for entertaining or relaxing. The Barndo includes 2BED-2BATH, Modern Kitchen, Office & its own oversized garage/shop making it ideal for multigenerational living. Property also features an additional metal barn w/1/2 bath & room for your boat, mower, ATV's or anything else you can imagine. There is also an RV pad w/hookups next to the barn. This is a ONE OF A KIND OPPORTUNITY to own a property that has it ALL!
| Elementary School | Middle School | High School |
|---|---|---|
| JACKSON-ROOSEVELT ELEMENTARY SCHOOL Elementary School | TRAVIS MIDDLE SCHOOL (CALHOUN COUNTY) Middle School | CALHOUN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $579,000 |
| 8/3/2026 | 3$563,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Water Softener Owned,Tankless Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Barndominium,Ranch |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Other,Stone |
| Year Built | 2008 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Calhoun |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | HVAC,Thermostat,Water Heater |
| Subdivision Name | Phillips Investment Co |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take Maxwell Ditch & go over the bridge to Seakist, take a left on Seakist and look for the house on the left hand side |
| ModificationTimestamp | 2026-09-23T18:15:06.677-00:00 |
| High School | CALHOUN HIGH SCHOOL |
| City | Port Lavaca |
| High School District | 169 - Calhoun County |
| MLS Area | 65 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | JACKSON-ROOSEVELT ELEMENTARY SCHOOL |
| Tax Annual Amount | 6872 |
| Middle/Junior High School | TRAVIS MIDDLE SCHOOL (CALHOUN COUNTY) |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 169 - Calhoun County |
| Elementary School District | 169 - Calhoun County |
| Year Built Source | Public Records |
| PostalCity | Port Lavaca |
| Legal Description | A0017 VALENTIN GARCIA, TRACT PT 18,19,20, ACRES 1.82, (LABAR |
Interior Features
| Interior Amenities | Butler's Pantry,Entrance Foyer,High Ceilings,Kitchen/Family Room Combo,Multiple Primary Suites,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Entry/Foyer,Family Room,Guest Quarters,Kitchen,Living Room,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Additional Parking,Boat,Circular Driveway,Detached Carport,Driveway,Garage,RV Access/Parking,Workshop in Garage |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 79279 |
| Foundation Details | Slab |
| Building Area Total | 1935 |
| Lot Size Acres | 1.82 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other