Property Attributes
- MLS#28841630
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityHempstead
- Area26 Waller
- NeighborhoodOak Plaza
- Zip77445
- Style
- Year Built1986
- Taxes$ 8867
- Price$ 795,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3516
- Lot Size5.1665 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Approximately 5.17 unrestricted acres improved with an approximately 3,516 SF residence featuring 4 bedrooms and 2.5 baths. Interior includes spacious living areas, formal dining, breakfast area, home office/study, wood-burning fireplace, wet bar, and crown molding. Kitchen features granite countertops, breakfast bar, pantry, under-cabinet lighting, double ovens, and walk-in utility room. All bedrooms are upstairs. Primary suite includes a sitting area, walk-in closet, double sinks, jetted tub, and separate shower. Exterior siding was redone in 2023, and the home features 30-year dimensional shingle roofing. Property offers cleared and wooded acreage, gated private driveway, circle drive, and additional parking. Private well, aerobic septic system, central electric HVAC, and no HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| FIELDS STORE ELEMENTARY SCHOOL Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $795,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Shingle,Wood |
| Appliances | Double Oven,Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| Architectural Style | Traditional,Victorian |
| Security Features | Security Gate |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 1986 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Insulation,Thermostat |
| Subdivision Name | Oak Plaza |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Houston, take US-290 W toward Hempstead. Take the FM 362 exit and turn right onto FM 362 N. Continue approximately 5.5 miles, then turn left onto FM 1488 W. Turn right onto Nelson Rd. Continue on Nelson Rd; the private driveway will be on the right at the brick entrance. Property is located at 25948 Nelson Rd, Hempstead, TX 77445. |
| ModificationTimestamp | 2026-09-12T21:12:00.533-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hempstead |
| Disclosures | Seller Disclosure |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | FIELDS STORE ELEMENTARY SCHOOL |
| Tax Annual Amount | 8867 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Waller |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/2VCmEOVqSPk |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hempstead |
| Legal Description | S637000 OAK PLAZA LOT PT 9 & 10 ACRES 5.1665 |
Interior Features
| Interior Amenities | All Bedrooms Up,Wet Bar,Breakfast Bar,Crown Molding,Double Vanity,Granite Counters,Jetted Tub,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Sitting Area in Primary,Soaking Tub,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Parking Features | Additional Parking,Circular Driveway |
|---|---|
| Lot Features | Cleared,Wooded |
| Water Source | Well |
| Lot Size Area | 225053 |
| Foundation Details | Slab |
| Building Area Total | 3516 |
| Lot Size Acres | 5.1665 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other