Property Attributes
- MLS#28926926
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityNew Caney
- Area40 Porter/New Caney West
- NeighborhoodTavola West
- Zip77357
- Style
- Year Built2024
- Taxes$ 1593
- Price$ 196,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1360
- Lot Size0.0659 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The first floor of this two-story home features the kitchen with ample counter space, contemporary finishes, a functional layout and stainless-steel appliances. The kitchen opens to a cozy dining area perfect for intimate meals, along with a comfortable family room ideal for relaxing or entertaining. All three bedrooms are located upstairs for added privacy. The owner’s suite includes a spacious bedroom, an attached bathroom, and a walk-in closet.
| Elementary School | Middle School | High School |
|---|---|---|
| NEW CANEY ELEMENTARY SCHOOL Elementary School | KEEFER CROSSING MIDDLE SCHOOL Middle School | NEW CANEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $200,000 |
| 6/19/2026 | 1$198,000 |
| 7/29/2026 | 1$196,999 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingRange,GasCooktop,Disposal,GasOven,GasRange,Microwave,Oven,EnergyStarQualifiedAppliances |
| HOA Fee | 900 |
| Garage Spaces | 1 |
| Association Fee Includes | CommonAreas,RecreationFacilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | SmokeDetectors |
| Construction Materials | CementSiding,Other,WoodSiding |
| Exclusions | security cameras/doorbell |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | CommunityPool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | PicnicArea,Playground,Pool,Trails |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat,Windows |
| Subdivision Name | Tavola West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 59N Turn exit TX 494 & Roman Forest, make a Uturn, Turn R on Via Tuscolana Dr, Right on Gissi, Right on Carosella, Home on Left |
| ModificationTimestamp | 2026-07-29T21:53:58.867-00:00 |
| High School | NEW CANEY HIGH SCHOOL |
| City | New Caney |
| Disclosures | ExclusionsDisclosure,MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | Inframark |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | SquareFeet |
| Elementary School | NEW CANEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 1593 |
| Middle/Junior High School | KEEFER CROSSING MIDDLE SCHOOL |
| MLS Area Minor | Porter/New Caney West |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Builder |
| PostalCity | New Caney |
| Legal Description | S932104 - TAVOLA WEST 04, BLOCK 1, LOT 40 |
Interior Features
| Interior Amenities | KitchenFamilyRoomCombo,BathInPrimaryBedroom,TubShower,KitchenDiningCombo,LivingDiningRoom,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 3 |
| Room Type | FamilyRoom,Kitchen,LivingRoom,UtilityRoom,HalfBath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fence,PavedDriveway |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2871 |
| Foundation Details | Slab |
| Building Area Total | 1360 |
| Lot Size Acres | 0.0659 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other