Property Attributes
- MLS#3424063
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodVintage Creek
- Zip77375
- Style
- Year Built2016
- Taxes$ 7444
- Price$ 294,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2068
- Lot Size0.1639 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Tucked at the end of a cul-de-sac in Vintage Creek, this 1-story stands out with added privacy—no neighbors on one side & a quiet setting that’s hard to find. Easy access to Downtown Tomball, The Grand Parkway and The Woodlands making commutes a breeze. Inside, the layout is extremely flexible with a flex room with a closet that would make an excellent home office, second living or gameroom option. The open main living space connects seamlessly to the kitchen & dining, giving you room to spread out or gather. The kitchen boasts granite counters, stainless steel appliances and an abundance of cabinet space. Both bathrooms have been fully updated with custom, designer tile and the primary suite features upgraded cabinetry, a spacious feel, and a large walk-in closet. Outside, enjoy a generous backyard ready for pets, play or weekend hangouts. Low HOA and low tax rate adds to the appeal. Clean, updated, and move-in ready in a location that just makes sense! Don't miss out on this gem
| Elementary School | Middle School | High School |
|---|---|---|
| MAHAFFEY ELEMENTARY SCHOOL Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $299,000 |
| 8/4/2026 | 2$294,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Vintage Creek |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Tomball, take FM 2920 east. Turn left on Stuebner Airline Road. Turn right on Hufsmith Kuykendahl. Turn right onto Bailey Rd. Turn left onto Palmona Creek Drive. Turn left onto Ethan Creek Drive. Turn left on Ari Creek Way. Home is on the right at the end of the culdesac. |
| ModificationTimestamp | 2026-09-06T05:16:57.230-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Houston HOA Management |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | MAHAFFEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 7444 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 42 BLK 2 VINTAGE CREEK |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| BuyerOfficeEmail | txbrokers@lptrealty.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 7138 |
| Foundation Details | Slab |
| Building Area Total | 2068 |
| Lot Size Acres | 0.1639 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other