Property Attributes
- MLS#34542224
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodMccrary Meadows Sec 4
- Zip77406
- Style
- Year Built2019
- Taxes$ 11347
- Price$ 439,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2883
- Lot Size0.158 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Lovely 2-story home with a spacious floorplan, excellent brick and stone curb appeal with a shaded porch, and no back neighbor for added privacy! The 1st floor offers a grand entryway, wood flooring, a French door study, archways throughout, a formal dining, breakfast area, and the open living room with recessed lighting and a fireplace. The kitchen boasts a large breakfast bar island, granite countertops, herringbone-pattern backsplash, under cabinet lighting, and stainless steel appliances while the primary suite includes dual sinks with a vanity area, a soaking tub, separate shower, and walk-in closet. Upstairs holds a huge loft area, a separate game/flex room, 3 oversized secondary bedrooms, and 2 full baths. Enjoy outdoor entertaining with both open and covered patio spaces with plenty of yard space available! The neighborhood amenities are only a 5-min walk or 1-min drive away and there's easy access to TX-99, Westpark Tollway, and Hwy 90!
| Elementary School | Middle School | High School |
|---|---|---|
| FROST ELEMENTARY SCHOOL (LAMAR) Elementary School | BRISCOE JUNIOR HIGH SCHOOL Middle School | FOSTER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $450,000 |
| 8/12/2026 | 2$439,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Monthly |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Mccrary Meadows Sec 4 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Follow Westpark Tollway to FM 1093 in Fort Bend County. Take the exit toward TX-99/Grand Pkwy from Westpark Tollway. Get on TX-99 S in Houston. Follow TX-99 S to W Grand Pkwy S. Take the W Bellfort St exit from TX-99 S. Take Long Meadow Farms Pkwy, James Long Pkwy and Brandt Rd to Sunlight Springs St |
| ModificationTimestamp | 2026-09-23T18:14:05.077-00:00 |
| High School | FOSTER HIGH SCHOOL |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | McCrary Meadows |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | FROST ELEMENTARY SCHOOL (LAMAR) |
| Tax Annual Amount | 11347 |
| Middle/Junior High School | BRISCOE JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/4a36951a-3579-49ee-b7eb-4d51785dcd2b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | MCCRARY MEADOWS SEC 4, BLOCK 6, LOT 17 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Loft,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Loft,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 6883 |
| Foundation Details | Slab |
| Building Area Total | 2883 |
| Lot Size Acres | 0.158 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other