Property Attributes
- MLS#36803330
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodNorthwood Pines Sec 05
- Zip77373
- Style
- Year Built2003
- Taxes$ 8392
- Price$ 309,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1976
- Lot Size0.1396 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this beautifully updated, move-in-ready home! Recent upgrades include a new roof 2026, new laminate flooring, new A/C furnace, fresh interior and exterior paint, updated light fixtures, and beautifully renovated bathrooms. Enjoy entertaining in the backyard with a new outdoor kitchen featuring brand-new appliances. The garage has also been updated with fresh paint, a new garage door, and new garage door opener. Conveniently located with quick access to Grand Parkway (SH 99), I-45, and the Hardy Toll Road, and just minutes from the Woodlands Mall, shopping, dining, schools, parks, and major employment centers. Don't miss this incredible opportunity, schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| NORTHGATE ELEMENTARY SCHOOL Elementary School | SPRINGWOODS VILLAGE MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $315,000 |
| 9/12/2026 | 2$309,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Shingle,Wood |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Wine Refrigerator |
| HOA Fee | 525 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Exclusions | TBD Refrigerator |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Accessibility | Accessible Common Area |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Northwood Pines Sec 05 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Houston, take I-45 North to the Sam Houston Tollway (Beltway 8) East, then merge onto I-69/US-59 North toward Cleveland. Exit at Spring Stuebner Road and continue east, then turn left onto Aldine Westfield Road, right onto Riley Fuzzel Road, and follow the signs into the community. |
| ModificationTimestamp | 2026-09-12T18:24:24.577-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Northwood Pines HOA |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | NORTHGATE ELEMENTARY SCHOOL |
| Tax Annual Amount | 8392 |
| Middle/Junior High School | SPRINGWOODS VILLAGE MIDDLE SCHOOL |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 20 BLK 1 NORTHWOOD PINES SEC 5 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Soaking Tub,Tub Shower,ThreeBedroomsUp,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Outdoor Kitchen,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6082 |
| Foundation Details | Slab |
| Building Area Total | 1976 |
| Lot Size Acres | 0.1396 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other