Property Attributes
- MLS#39118234
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area31 Alief
- NeighborhoodWestwind Sec 02
- Zip77082
- Style
- Year Built1982
- Taxes$ 4396
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1566
- Lot Size0.2261 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Renovated single-story home on a cul-de-ac lot featuring a lovely curb appeal, spacious backyard for outdoor entertaining with a patio, and no back neighbor for added privacy! Inside, you'll find gorgeous wood-look flooring throughout, all neutral paint, high ceilings, upgraded fixtures, crown molding, remodeled baths, a huge living room with a brick fireplace, large windows allowing natural light, and a utility room with washer / dryer included. The eat-in kitchen boasts Quartz countertops, tile backsplash, and stainless steel appliances including a fridge while the primary suite offers dual sinks, a jetted tub, separate shower, and walk-in closet. This home is located with easy access to Hwy 6 and Westpark Tollway providing convenient proximity to I-10, Beltway 8, Memorial City/City Centre, Chinatown, The Galleria, and more!
| Elementary School | Middle School | High School |
|---|---|---|
| HOLMQUIST ELEMENTARY SCHOOL Elementary School | O'DONNELL MIDDLE SCHOOL Middle School | AISD DRAW High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $239,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Westwind Sec 02 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Westpark Tollway to Westhollow Pkwy. Take the exit toward Eldridge Pkwy from Westpark Tollway. Take Eldridge Pkwy S and Richmond Ave to Shadow Trail Dr |
| ModificationTimestamp | 2026-09-24T21:03:53.250-00:00 |
| High School | AISD DRAW |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Westwind HOA / Goodlife HOA Mgmt |
| High School District | 2 - Alief |
| MLS Area | 31 |
| Lot Size Units | Square Feet |
| Elementary School | HOLMQUIST ELEMENTARY SCHOOL |
| Tax Annual Amount | 4396 |
| Middle/Junior High School | O'DONNELL MIDDLE SCHOOL |
| MLS Area Minor | Alief |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/fec6ba1c-119d-4e04-a9e1-b974b6de2afe?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | 2 - Alief |
| Elementary School District | 2 - Alief |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 16 BLK 2 WESTWIND SEC 2 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Jetted Tub,Pantry,Separate Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 9850 |
| Foundation Details | Slab |
| Building Area Total | 1566 |
| Lot Size Acres | 0.2261 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other