Property Attributes
- MLS#39136541
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityKaty
- Area36 Katy - Southwest
- NeighborhoodCanyon Lakes At Cardiff Ranch Sec 1
- Zip77494
- Style
- Year Built2011
- Taxes$ 14518
- Price$ 669,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3861
- Lot Size0.2566 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New roof, whole-home Generac generator, and a spacious backyard with covered patio, sports court, playground, and room for a pool highlight this upgraded 90-foot cul-de-sac home in a desirable no-flood neighborhood. Inside, enjoy soaring ceilings, wood flooring, a wrought-iron staircase, formal dining room, and private study with French doors. The family room with fireplace opens to a kitchen with oversized island, Caesarstone quartz countertops, stainless steel appliances, and abundant cabinetry. Custom laundry room cabinets add storage. The primary suite features a tray ceiling and spa-inspired bath with dual vanities, garden tub, and oversized rain shower. Upstairs are spacious secondary bedrooms and a sunken game/media room with granite bar and kitchenette.
| Elementary School | Middle School | High School |
|---|---|---|
| KEIKO DAVIDSON ELEMENTARY SCHOOL Elementary School | TAYS JUNIOR HIGH SCHOOL Middle School | TOMPKINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $669,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Porch |
| Architectural Style | English,Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2011 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Fitness Center,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Canyon Lakes At Cardiff Ranch Sec 1 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 West, exit FM 1463 and head south. Continue on FM 1463, then turn right onto Spring Green Blvd. Turn left onto Pine Mill Ranch Dr, then right onto Mossy Canyon Lane. The property will be on your left. |
| ModificationTimestamp | 2026-09-27T17:40:06.957-00:00 |
| High School | TOMPKINS HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Cardiff Ranch |
| High School District | 30 - Katy |
| MLS Area | 36 |
| Lot Size Units | Square Feet |
| Elementary School | KEIKO DAVIDSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 14518 |
| Middle/Junior High School | TAYS JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Southwest |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | CANYON LAKES AT CARDIFF RANCH SEC 1, BLOCK 6, LOT 24 |
Interior Features
| Interior Amenities | All Bedrooms Up,Wet Bar,Breakfast Bar,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Multiple Staircases,Pantry,Quartz Counters,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room,Office,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Electric Vehicle Charging Station(s),Garage |
| Lot Features | Cul-De-Sac,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 11178 |
| Foundation Details | Slab |
| Building Area Total | 3861 |
| Lot Size Acres | 0.2566 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other