Property Attributes
- MLS#39975183
- TypeSingle Family
- Listing Status Coming Soon
- CountySan Jacinto
- CityColdspring
- Area64 Lake Livingston Area
- NeighborhoodTimberlea
- Zip77331
- Style
- Year Built2005
- Taxes$ 1222
- Price$ 179,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1075
- Lot Size0.3118 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This adorable 2/2 home on 2 large corner lots. It had a New Roof installed in 2026 and A/C unit in 2020. The living area is open concept to the kitchen/dining area. Kitchen has stainless steel appliances with a nice storage pantry. This property has a fenced in area with a covered deck. A shed and 2 car carport are also on property. The Aerobic system and A/C system have service agreements on them until 2027. Home has a nice covered front porch. Enjoy the peace and tranquility on the front porch or the covered deck inside the fence at the back of home. Just minutes to Lake Livingston and Wolf Creek Park. This home appraised within the last 30 days at $190,000. Has a New Survey. Come on down and enjoy the tranquil lake life with the best fishing, boating and water activities. So much to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $179,990 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Microwave,Oven,Refrigerator |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 156 |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | HVAC |
| Subdivision Name | Timberlea |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From 45 in Huntsville turn right onto SH-19. Turn right onto US-190. Turn right onto Boat Launch Rd. Right onto SH-156. Right onto Timberlea Ct. At the T home will be on your right side. See Sign. |
| ModificationTimestamp | 2026-09-22T09:01:51.477-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Coldspring |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 1222 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Coming Soon |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Appraiser |
| PostalCity | Coldspring |
| Legal Description | TIMBERLEA, LOT 28 & 29, ACRES .3118 |
Interior Features
| Interior Amenities | Full Bath on Main Level,Jetted Tub,Kitchen/Family Room Combo,Two Bedrooms Down,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Detached Carport,None |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 13582 |
| Foundation Details | Block |
| Building Area Total | 1075 |
| Lot Size Acres | 0.3118 |
| Road Surface Type | Gravel |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other