Property Attributes
- MLS#41933783
- TypeSingle Family
- Listing Status Pending
- CountyMontgomery
- CityNew Caney
- Area40 Porter/New Caney East
- NeighborhoodM H Short Surv Abs 509
- Zip77357
- Style
- Year Built1977
- Taxes$ 2609
- Price$ 179,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2244
- Lot Size0.964 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Acreage alert! 2,244 sq ft on nearly 1 acre with existing ductwork in place. Easily upgrade to full central HVAC. No HOA. Extensively renovated 4-bedroom home for under $225k. Enjoy privacy, modern finishes, brand-new windows, siding, flooring, carpet, and a spacious open layout-all move-in ready. The primary bathroom includes a double vanity and a tub/shower combination. Solid pier-and-beam foundation. Recent improvements include new windows (2025), new exterior siding (2025), new carpet (2026), new vinyl flooring (2026), PEX plumbing (2024), water heater (2023), a newer roof, stainless steel appliances, and an updated electrical panel (year unknown). Secluded land. Yours to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| OAKLEY ELEMENTARY SCHOOL Elementary School | KEEFER CROSSING MIDDLE SCHOOL Middle School | NEW CANEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $239,000 |
| 7/22/2026 | 6$224,900 |
| 8/4/2026 | 7$210,000 |
| 8/10/2026 | 7$195,000 |
| 8/17/2026 | 8$179,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Other,Window Unit |
| Cooling | Other,Window Unit(s) |
| Roof | Composition |
| Appliances | Convection Oven,Electric Cooktop,Electric Oven,Refrigerator |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Cement Siding |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Additional Parcels Description | 5090402100 |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Windows |
| Subdivision Name | M H Short Surv Abs 509 |
| Facing Direction | South |
| Garage Y/N | false |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 59N, take exit 159A toward FM1485/New Caney, turn right to FM1485 S, Turn right onto TX-494 Loop S/Loop 494, Turn left onto FM 1485 E, Turn right onto Baptist Encampment Rd. Property is on the left. |
| ModificationTimestamp | 2026-09-24T05:17:10.153-00:00 |
| High School | NEW CANEY HIGH SCHOOL |
| City | New Caney |
| Disclosures | Owner Is Listing Agent |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | OAKLEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 2609 |
| Middle/Junior High School | KEEFER CROSSING MIDDLE SCHOOL |
| MLS Area Minor | Porter/New Caney East |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Public Records |
| PostalCity | New Caney |
| Legal Description | A0509 - SHORT M H, TRACT 21 AKA TR 3 LOT 10,11 , ACRES 0.964 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Full Bath on Main Level,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Quartz Counters,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| BuyerOfficeEmail | elevaterecorporate@gmail.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Porch,Private Yard |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | None |
| Lot Features | Cleared,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 41992 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2244 |
| Lot Size Acres | 0.964 |
| Road Surface Type | Concrete,Gravel,Paved |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other