Property Attributes
- MLS#50919210
- TypeSingle Family
- Listing Status Active
- CountyCalhoun
- CityPort Lavaca
- Area65
- NeighborhoodOlivia Townsite
- Zip77979
- Style
- Year Built1964
- Taxes$ 239
- Price$ 69,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage428
- Lot Size0.1837 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Classic fish camp in the Olivia area in Calhoun County, TX. 500 feet from the water. One room cabin with a bath. Two portable storage buildings. One is plumbed and set up for a washer & dryer and the other is just used for storage. This property is on a shared water well on a neighboring lot.
| Elementary School | Middle School | High School |
|---|---|---|
| HARRISON/JEFFERSON/MADISON ELEMENTARY SCHOOL Elementary School | TRAVIS MIDDLE SCHOOL (CALHOUN COUNTY) Middle School | CALHOUN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/3/2026 | Listed $89,900 |
| 6/1/2026 | 22$69,900 |
General Features
| Country | US |
|---|---|
| Sewer | Other,Septic Tank |
| Heating | None |
| Cooling | None |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| Year Built | 1964 |
| View | Bay,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Calhoun |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Olivia Townsite |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Ganado take HWY 172 South toward Olivia. Cross HWY 35 and continuing on 172. Last house on the Right before you get to the water. |
| ModificationTimestamp | 2026-06-01T13:10:43.743-00:00 |
| High School | CALHOUN HIGH SCHOOL |
| City | Port Lavaca |
| Disclosures | Seller Disclosure |
| High School District | 169 - Calhoun County |
| MLS Area | 65 |
| Lot Size Units | Square Feet |
| Elementary School | HARRISON/JEFFERSON/MADISON ELEMENTARY SCHOOL |
| Tax Annual Amount | 239 |
| Middle/Junior High School | TRAVIS MIDDLE SCHOOL (CALHOUN COUNTY) |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 169 - Calhoun County |
| Elementary School District | 169 - Calhoun County |
| Year Built Source | Public Records |
| PostalCity | Port Lavaca |
| Legal Description | OLIVIA TOWNSITE, BLOCK 59, LOT 1 |
Interior Features
| Flooring | Concrete |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Storage,Storm/Security Shutters |
|---|---|
| Fencing | None |
| Lot Features | Subdivision,Views |
| Water Source | Other |
| Lot Size Area | 8002 |
| Foundation Details | Slab |
| Building Area Total | 428 |
| Lot Size Acres | 0.1837 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other