Property Attributes
- MLS#54585210
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodChampion Forest Sec 01
- Zip77379
- Style
- Year Built1977
- Taxes$ 7797
- Price$ 389,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3028
- Lot Size0.219 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
SELLER OFFERING UP TO $10,000 TOWARD BUYER CLOSING COSTS, RATE BUYDOWN, OR QUALIFYING REPAIRS! Welcome to this beautifully updated home in the heart of Champion Forest! Featuring a BRAND-NEW ROOF, NEW FLOORING, NEW SOFT-CLOSING CABINETS, QUARTZ COUNTERTOPS, STAINLESS-STEEL APPLIANCES, and MANY MORE UPGRADES throughout. The spacious layout includes a FORMAL DINING AREA, FLEX SPACE perfect for an office, and a welcoming LIVING ROOM with a STYLISH UPDATED FIREPLACE flowing into the CHEF-INSPIRED KITCHEN—ideal for entertaining. The PRIMARY SUITE is conveniently located on the FIRST FLOOR, with three secondary bedrooms upstairs. Enjoy a LARGE BACKYARD and SPACIOUS DETACHED GARAGE. With extensive updates already completed and a generous seller incentive, this is an opportunity you don't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| BRILL ELEMENTARY SCHOOL Elementary School | KLEB INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $389,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stucco |
| Year Built | 1977 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Champion Forest Sec 01 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | From SH249, exit Louetta Road and travel east. Turn Right onto Champion Drive, then RIGHT onto Godstone Lane. Home will be second house on your right. |
| ModificationTimestamp | 2026-09-25T05:38:44.313-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Association Name | Champion Forest Fund (PMG) |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | BRILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 7797 |
| Middle/Junior High School | KLEB INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 12 BLK 9 017*C2915074-001-009-012 CHAMPION FOREST SEC 1 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9540 |
| Foundation Details | Slab |
| Building Area Total | 3028 |
| Lot Size Acres | 0.219 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other