Property Attributes
- MLS#54922657
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityLiberty
- Area52 Liberty
- NeighborhoodDavidge
- Zip77575
- Style
- Year Built1970
- Taxes$ 3268
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size0.1263 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Traditional home on a convenient city lot in Liberty, this beautifully updated 3-bedroom, 2-bath home offers 1,464 square feet of comfortable living space with modern touches throughout. Built in 1970, this home features an inviting open concept layout connecting the living room, dining area, and kitchen... perfect for entertaining and everyday living. The kitchen showcases granite countertops, white soft closing cabinets, and stylish finishes that blend function and charm. Tile flooring flows throughout the home for easy maintenance, while the updated bathrooms add a fresh, contemporary feel. Bedrooms are carpeted. Additional features include central A/C and heat, a spacious 7x7 utility room, and block-and-beam construction. Conveniently located near shopping, dining, and everyday amenities, this move-in ready home is one you won’t want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| LIBERTY ELEMENTARY SCHOOL (LIBERTY) Elementary School | LIBERTY MIDDLE SCHOOL (LIBERTY) Middle School | LIBERTY HIGH SCHOOL (LIBERTY) High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $175,900 |
| 7/17/2026 | 3$169,900 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricRange,Disposal,Microwave,Oven |
| Patio/Porch Features | Porch |
| Architectural Style | Craftsman,Traditional |
| Security Features | SecuritySystemLeased,SmokeDetectors |
| Construction Materials | VinylSiding,WoodSiding |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Thermostat |
| Subdivision Name | Davidge |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 90 in Liberty turn North onto San Jacinto St. Go 0.2 miles and turn right onto Beaumont Ave. Go 0.3 miles and turn left onto Texas St. Go 350 feet and turn right onto Cornell St. and the home will be on the left. |
| ModificationTimestamp | 2026-08-03T12:51:14.487-00:00 |
| High School | LIBERTY HIGH SCHOOL (LIBERTY) |
| City | Liberty |
| Disclosures | FixtureLeases,Other,SellerDisclosure |
| High School District | 73 - Liberty |
| MLS Area | 52 |
| Lot Size Units | SquareFeet |
| Carport Y/N | false |
| Elementary School | LIBERTY ELEMENTARY SCHOOL (LIBERTY) |
| Tax Annual Amount | 3268 |
| Middle/Junior High School | LIBERTY MIDDLE SCHOOL (LIBERTY) |
| MLS Area Minor | Liberty |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 73 - Liberty |
| Elementary School District | 73 - Liberty |
| Year Built Source | PublicRecords |
| PostalCity | Liberty |
| Legal Description | DAVIDGE, BLOCK C-1, LOT 2, ACRES .1263 |
Interior Features
| Interior Amenities | AllBedroomsDown,BreakfastBar,DoubleVanity,EnSuiteBathroom,GraniteCounters,KitchenFamilyRoomCombo,SelfClosingCabinetDoors,SelfClosingDrawers,TubShower,WalkInClosets,CeilingFans,KitchenDiningCombo,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,LivingRoom,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Fencing | BackYard |
| Parking Features | Driveway,None |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 5502 |
| Foundation Details | Block |
| Building Area Total | 1464 |
| Lot Size Acres | 0.1263 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other