Property Attributes
- MLS#55224407
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityWoodbranch
- Area40 Porter/New Caney East
- NeighborhoodWoodway Forest
- Zip77357
- Style
- Year Built1977
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1322
- Lot Size0.193 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Oh so cute! Come see!! Enter into the large living area that features high ceilings, with beams and a wood burning fireplace. The dining area is open to the living room and located just off the kitchen. Split bedroom floor plan. Just about the entire house has been redone. Kitchen has stainless appliances, solid cooktop, sink and faucet and granite countertops w/tile backsplash. Both bathrooms have granite counters, replaced toilets, sinks, faucets. All the flooring, interior and exterior paint, water heater, light fixtures, etc. Covered back patio etc. Better hurry!
| Elementary School | Middle School | High School |
|---|---|---|
| DOGWOOD ELEMENTARY SCHOOL (NEW CANEY) Elementary School | KEEFER CROSSING MIDDLE SCHOOL Middle School | NEW CANEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $235,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Construction Materials | Brick,Other |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Woodway Forest |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 59 to Roman Forest blve. Turn left past the park. Go to Woodway. House on the left |
| ModificationTimestamp | 2026-09-04T12:49:16.740-00:00 |
| High School | NEW CANEY HIGH SCHOOL |
| City | Woodbranch |
| Disclosures | Seller Disclosure |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | DOGWOOD ELEMENTARY SCHOOL (NEW CANEY) |
| Middle/Junior High School | KEEFER CROSSING MIDDLE SCHOOL |
| MLS Area Minor | Porter/New Caney East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Public Records |
| PostalCity | Woodbranch |
| Legal Description | WOODWAY FOREST 01, BLOCK 6, LOT 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,High Ceilings,Main Level Primary,Split Bedrooms,Tub Shower,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Dining Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8400 |
| Foundation Details | Slab |
| Building Area Total | 1322 |
| Lot Size Acres | 0.193 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other