Property Attributes
- MLS#5821797
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodCanterbury Park Sec 4 A0507-A
- Zip77584
- Style
- Year Built2016
- Taxes$ 10236
- Price$ 367,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2343
- Lot Size0.198 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Looking for more space without sacrificing convenience? This versatile home offers room to spread out, a flexible floor plan, and a location that makes everyday life easier. Tucked away on a cul-de-sac, this well-maintained home has only ever had one owner. Whether you’re hosting game night, helping with homework at the kitchen island, or enjoying a quiet evening at home, the wide-open main living spaces work beautifully for real life. The fourth bedroom can easily be a home office, workout space, or media room. Don't overlook the additional spacious secondary bedrooms, dedicated laundry room, and impressive primary closet- this house has no shortage of storage! The neighborhood park, trail, playground, and pond create plenty of opportunities to get outdoors and enjoy nature. Located near the center of Pearland, you’ll enjoy quick access to dining, Pearland ISD schools, and major commuter routes while still enjoying the comfort of a neighborhood setting.
| Elementary School | Middle School | High School |
|---|---|---|
| MAGNOLIA ELEMENTARY SCHOOL (PEARLAND) Elementary School | PEARLAND JUNIOR HIGH SOUTH Middle School | PEARLAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $367,800 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 425 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Lighting,Thermostat |
| Subdivision Name | Canterbury Park Sec 4 A0507-A |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 35 turn right onto Magnolia then left onto Veterans Dr, Left onto Barrington Way, left onto Burwood Ct, Left onto Belmore, Right onto Waterworth, right onto Saxton Green, first house on your right. |
| ModificationTimestamp | 2026-09-11T14:37:43.023-00:00 |
| High School | PEARLAND HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Canterbury Park HOA |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | MAGNOLIA ELEMENTARY SCHOOL (PEARLAND) |
| Tax Annual Amount | 10236 |
| Middle/Junior High School | PEARLAND JUNIOR HIGH SOUTH |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | CANTERBURY PARK SEC 4 (A0507-A0508 ACH&B) (PEARLAND) BLK 2 L |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Sitting Area in Primary,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Kitchen,Living Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision,Backs to Greenbelt/Park,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 8625 |
| Foundation Details | Slab |
| Building Area Total | 2343 |
| Lot Size Acres | 0.198 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other