Property Attributes
- MLS#63098379
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityBaytown
- Area2 Baytown/Harris County
- NeighborhoodBay River Colony
- Zip77521
- Style
- Year Built2014
- Taxes$ 5607
- Price$ 235,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1558
- Lot Size0.1276 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
If it's location, convenience and comfort you're seeking, then look no further! This beautiful 4-bedfroom home in the desirable Bay River Colony Subdivision features tech shield in the attic, which will greatly reduce your utility bills. The home will also give you great peace of mind because, according to the owner, there has been absolutely no flooding. Situated just minutes from the brand new San Jacinto Marketplace which features upscale shopping, dining and entertainment, you won't have to go far to find your everyday essentials. You'll also be in close proximity to large grocery stores and major highways which is sure to make traveling to Houston, Pasadena or Beaumont easy. Zoned in the award-winning Goose Creek CISD, the Bay River Colony Subdivision also boasts two well-maintained neighborhood parks. Don't miss the opportunity to make this Baytown gem your forever home.
| Elementary School | Middle School | High School |
|---|---|---|
| BANUELOS ELEMENTARY SCHOOL Elementary School | E F GREEN JUNIOR SCHOOL Middle School | GOOSE CREEK MEMORIAL High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $235,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Microwave,Refrigerator |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Recreation Facilities |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bay River Colony |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow I-10 E to Crosby Lynchburg Rd/S Main St; take exit 787 from I-10 E; turn right onto S Main Street; turn left onto E Wallisville Rd; turn left into Bay River Colony Subdivision then turn right onto Broadleaf Ave; the destination will be on your left. |
| ModificationTimestamp | 2026-09-23T06:01:20.387-00:00 |
| High School | GOOSE CREEK MEMORIAL |
| City | Baytown |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Bay River Colony HOA |
| High School District | 23 - Goose Creek Consolidated |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | BANUELOS ELEMENTARY SCHOOL |
| Tax Annual Amount | 5607 |
| Middle/Junior High School | E F GREEN JUNIOR SCHOOL |
| MLS Area Minor | Baytown/Harris County |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 23 - Goose Creek Consolidated |
| Elementary School District | 23 - Goose Creek Consolidated |
| Year Built Source | Public Records |
| PostalCity | Baytown |
| Legal Description | LT 4 BLK 2 BAY RIVER COLONY SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Additional Parking,Attached,Driveway,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5558 |
| Foundation Details | Slab |
| Building Area Total | 1558 |
| Lot Size Acres | 0.1276 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other