Property Attributes
- MLS#65585924
- TypeSingle Family
- Listing Status Option Period
- CountyNewton
- CityNewton
- Area47
- NeighborhoodLIBERTY COMMUNTIY
- Zip75966
- Style
- Year Built1999
- Taxes$ 1082
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size1.284 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Remodeled home with a brand new roof tucked in a private country setting in Newton ISD. You'll love having an open floorplan. The kitchen features new stainless appliances and new shaker cabinets with quartz countertops. The primary bedroom has a newly remodeled full en-suite bathroom. Carpet in the bedrooms are new as well. Outside is a lovely covered front porch overlooking mature trees. There's plenty of room to add a workshop on this 1.28ac lot. It's a perk to have community water as well! There's no neighbors around a plenty of woods surrounding the property. Call today to see this one in person!
| Elementary School | Middle School | High School |
|---|---|---|
| NEWTON ELEMENTARY SCHOOL Elementary School | NEWTON MIDDLE SCHOOL Middle School | NEWTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $140,000 |
| 8/24/2026 | 7$129,900 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Microwave,Oven |
| Architectural Style | Farmhouse |
| Construction Materials | Other |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | LIBERTY COMMUNTIY |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Option Period |
| Directions | From Hwy 87 turn onto County Road 2035. House is to the left. |
| ModificationTimestamp | 2026-09-17T20:18:40.660-00:00 |
| High School | NEWTON HIGH SCHOOL |
| City | Newton |
| High School District | 777 - Newton |
| MLS Area | 47 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | NEWTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 1082 |
| Middle/Junior High School | NEWTON MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 777 - Newton |
| Elementary School District | 777 - Newton |
| Year Built Source | Public Records |
| PostalCity | Newton |
| Legal Description | A494 T & N O RR, TRACT 23-1, ACRES 1.284 |
Interior Features
| Interior Amenities | All Bedrooms Down,Quartz Counters,Tub Shower |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Lot Features | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 55931 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1056 |
| Lot Size Acres | 1.284 |
| Road Surface Type | Dirt,Gravel,Shell |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other