Property Attributes
- MLS#72227187
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Magnolia/1488 West
- NeighborhoodHigh Meadow Estates
- Zip77316
- Style
- Year Built2026
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3648
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled on 2.58+ wooded acres with private access to one of High Meadow Estate's water features and a low 1.58% tax rate, our take on a Classic Modern Farmhouse has something for everyone to love! The Owner's Retreat is comfy like Grandma's homemade quilt: featuring a roll-in dual-head spa worthy shower, 67" freestanding soaker tub, His/Her closets, and a towel warmer that is the right amount of decadent. The open concept Kitchen opens to a Sunroom with beamed ceiling, Butler's pantry with a wine bar and seating for 20 if needed, and faces a crackling wood-burning fireplace in the Family Room. It overlooks an Outdoor Living and Texas Kitchen with enough room to dance if you feel like it. A 3-car garage that's ~24' deep, w/ 8' tall doors to house your Texas-sized truck tops it off. Conditioned attic for efficiency! We invite you to step into the postcard and make your dream of country living a reality!
| Elementary School | Middle School | High School |
|---|---|---|
| AUDUBON ELEMENTARY Elementary School | MAGNOLIA PARKWAY JUNIOR HIGH Middle School | MAGNOLIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $1,299,000 |
| 4/9/2026 | 4$1,250,000 |
| 6/21/2026 | 1$1,234,000 |
| 8/7/2026 | 1$1,225,000 |
| 9/11/2026 | 2$1,200,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Wine Refrigerator |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Waterfront Features | Lake,Lake Front,Waterfront |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,Exposure/Shade,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | High Meadow Estates |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take FM 1486 North from HWY 249 and turn right onto Trinity Pines Dr. Turn right on Monarch Ridge Trail and another right onto Dog Wood Acres. Our home is on the left as you approach the cul de sac. |
| ModificationTimestamp | 2026-09-22T18:12:06.520-00:00 |
| High School | MAGNOLIA HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Home Warranty |
| Association Name | Tri-star |
| High School District | 36 - Magnolia |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | AUDUBON ELEMENTARY |
| Middle/Junior High School | MAGNOLIA PARKWAY JUNIOR HIGH |
| Property Condition | New Construction |
| MLS Area Minor | Magnolia/1488 West |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=NXqUs6NL69j&mls=1 |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Builder |
| Virtual Tour | https://www.davidweekleyhomes.com/new-homes/tx/houston/houston/build-on-your-lot-central |
| PostalCity | Montgomery |
| Legal Description | Lot 62 Block 02 |
Interior Features
| Interior Amenities | All Bedrooms Down,Dry Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Handicap Access,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Pot Filler,Self-closing Cabinet Doors,Sitting Area in Primary,Split Bedrooms,Self-closing Drawers,Solid Surface Counters,Soaking Tub,Separate Shower |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Kitchen,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Paved Driveway,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Cul-De-Sac,Subdivision,Waterfront,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 112384 |
| Foundation Details | Slab |
| Building Area Total | 3648 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other