Property Attributes
- MLS#72238369
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityNew Caney
- Area40 Porter/New Caney East
- NeighborhoodKings Colony 02
- Zip77357
- Style
- Year Built2001
- Taxes$ 912
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
- Lot Size0.4677 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Come make this great property your HOME!. Features 3 nice size bedrooms, 2 full baths, and a spacious backyard. Zoned for New Caney ISD and the lowest Tax rate in the area. With proximity to the newly expanded Grand Parkway 99 for fast and easy axcess to all major highways and shopping areas. Come see it NOW!
| Elementary School | Middle School | High School |
|---|---|---|
| DOGWOOD ELEMENTARY SCHOOL (NEW CANEY) Elementary School | KEEFER CROSSING MIDDLE SCHOOL Middle School | NEW CANEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/23/2026 | Listed $144,900 |
| 6/11/2026 | 10$129,900 |
General Features
| Country | US |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Architectural Style | Other,Traditional |
| Construction Materials | AluminumSiding |
| Year Built | 2001 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Kings Colony 02 |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | 59N exit Roman Forest Blvd, turn right on Galaxy Blvd Left onto Cambridge Blvd Left onto Devon Ln left onto Thatcham. Property is to your left. |
| ModificationTimestamp | 2026-06-11T15:44:38.953-00:00 |
| High School | NEW CANEY HIGH SCHOOL |
| City | New Caney |
| Disclosures | SellerDisclosure |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | SquareFeet |
| Elementary School | DOGWOOD ELEMENTARY SCHOOL (NEW CANEY) |
| Tax Annual Amount | 912 |
| Middle/Junior High School | KEEFER CROSSING MIDDLE SCHOOL |
| MLS Area Minor | Porter/New Caney East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | PublicRecords |
| PostalCity | New Caney |
| Legal Description | KINGS COLONY 02, BLOCK 3, LOT 54 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Lot Features | Subdivision |
|---|---|
| Water Source | Well |
| Lot Size Area | 20373 |
| Foundation Details | Block |
| Building Area Total | 1140 |
| Lot Size Acres | 0.4677 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other