Property Attributes
- MLS#74094349
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CitySugar Land
- Area29 Sugar Land West
- NeighborhoodSanders Ridge Sec 1
- Zip77479
- Style
- Year Built1991
- Taxes$ 8647
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2359
- Lot Size0.1895 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully maintained and appointed 2 story home in New Territory. This home a offers 2 story entry and a study with French doors just to the right of the entrance. There's a formal dining to the left as you enter that leads to the kitchen. The kitchen looks out over the family room and breakfast room. Off of the breakfast room is a built-in desk with shelves that's perfect as a computer niche or study area for the kids. The kitchen offers granite countertops and a large pantry. There is also a half bath downstairs. There are designer colors throughout the home as well as wide plank wood flooring and plantation shutters. Upstairs offers 4 bedrooms and 2 full baths each of which has double sinks. The primary bath has a separate tub and shower. This property is zoned to great Fort Bend Schools and is convenient to Highway 59 and Highway 90 for easy access to shopping, entertainment and First Colony Mall.
| Elementary School | Middle School | High School |
|---|---|---|
| WALKER STATION ELEMENTARY SCHOOL Elementary School | SARTARTIA MIDDLE SCHOOL Middle School | AUSTIN HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $475,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 1250 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | None |
| Year Built | 1991 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Pickleball,Park,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Sanders Ridge Sec 1 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 59 South to University Blvd. Turn right on University, left on New Territory Blvd., Right on Homeward Way, left on Sanders Ridge, left on Whisper Ridge to Davids Bend. |
| ModificationTimestamp | 2026-09-23T09:08:21.167-00:00 |
| High School | AUSTIN HIGH SCHOOL (FORT BEND) |
| City | Sugar Land |
| Association Name | New Territory Residential Service |
| High School District | 19 - Fort Bend |
| MLS Area | 29 |
| Lot Size Units | Square Feet |
| Elementary School | WALKER STATION ELEMENTARY SCHOOL |
| Tax Annual Amount | 8647 |
| Middle/Junior High School | SARTARTIA MIDDLE SCHOOL |
| MLS Area Minor | Sugar Land West |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/vC5_BJl3cm8 |
| Builder Name | Ashton Woods |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Sugar Land |
| Legal Description | SANDERS RIDGE SEC 1, BLOCK 3, LOT 4 |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Separate Shower,Tub Shower,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8253 |
| Foundation Details | Slab |
| Building Area Total | 2359 |
| Lot Size Acres | 0.1895 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other