Property Attributes
- MLS#74568553
- TypeSingle Family
- Listing Status Active
- CountyCollin
- CityPrinceton
- Area84
- NeighborhoodRanger Crossing
- Zip75407
- Style
- Year Built2023
- Taxes$ 7550
- Price$ 299,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2025
- Lot Size0.138 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful DR Horton 4 bedroom PLUS FLEX ROOM with 3 full baths! All drapes convey with home. Spacious, open plan, large den, breakfast area and kitchen. Flex room can be used as a study, play area or quiet retreat. Kitchen has breakfast bar, center island, lots of cabinetry and great lighting. Refrigerator conveys with home. Den is spacious and provides a great central area for gatherings. Primary ensuite with large bath, walk-in closet and plenty of space for your furniture. Home has Smart Home Technology package, including programmable thermostat, smart door lock, ringer and touch screen control panel. Large backyard fully fenced. Neighborhood park and pool are right down the street for easy access on those hot days. Low taxes, good schools and friendly neighbors. Come view this amazing home that is ready for move-in!
| Elementary School | Middle School | High School |
|---|---|---|
| HARPER ELEMENTARY (PRINCETON) Elementary School | CLARK MIDDLE SCHOOL (PRINCETON) Middle School | PRINCETON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $310,000 |
| 7/15/2026 | 3$299,900 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,ElectricRange,Disposal,Microwave,Oven |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | CementSiding,WoodSiding |
| Exclusions | Washer/dryer |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | CommunityPool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Collin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Ranger Crossing |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Dallas, take US-75 N 30 mi. Exit US-380 E. From US-380 in Princeton, go south on S Second St - FM 982. After Mayfield Elementary, turn left on County Road 439, right on Ripple Rd., left on Wind Cv then right on Water Rapids. Home on right with sign in yard. GPS friendly! |
| ModificationTimestamp | 2026-07-15T22:58:44.080-00:00 |
| High School | PRINCETON HIGH SCHOOL |
| City | Princeton |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | Neighborhood Management Inc. |
| High School District | 840 - Princeton |
| MLS Area | 84 |
| Lot Size Units | SquareFeet |
| Elementary School | HARPER ELEMENTARY (PRINCETON) |
| Tax Annual Amount | 7550 |
| Middle/Junior High School | CLARK MIDDLE SCHOOL (PRINCETON) |
| Lease Considered Y/N | false |
| Virtual Tour | https://tour.showcasephotographers.com/jh2605151 |
| Builder Name | DR Horton |
| Standard Status | Active |
| Middle/Junior School District | 840 - Princeton |
| Elementary School District | 840 - Princeton |
| Year Built Source | PublicRecords |
| PostalCity | Princeton |
| Legal Description | RANGER CROSSING PHASE 2 (GCN), BLK J, LOT 33 |
Interior Features
| Interior Amenities | AllBedroomsDown,BreakfastBar,EnSuiteBathroom,FullBathOnMainLevel,HollywoodBath,KitchenIsland,KitchenFamilyRoomCombo,MainLevelPrimary,QuartzCounters,TubShower,WalkInClosets,CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 4 |
| Room Type | BreakfastRoomNook,Den,EntryFoyer,Office,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6011 |
| Foundation Details | Slab |
| Building Area Total | 2025 |
| Lot Size Acres | 0.138 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other