Property Attributes
- MLS#75868604
- TypeSingle Family
- Listing Status Active
- CountyHardin
- CityLumberton
- Area49
- NeighborhoodWestwood Sec 07
- Zip77657
- Style
- Year Built2004
- Taxes$ 7028
- Price$ 429,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3086
- Lot Size0.6405 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautiful home in Lumberton ISD. This one has all the bells and whistles! There are three dedicated bedrooms, with the possibility of utilizing two additional spaces as bedrooms. The primary suite features an ensuite bath complete with double vanities, a soaker tub, separate shower, and massive walk in closet. The centrally located kitchen is perfect for entertaining - it features granite countertops, ample counter and cabinet space, breakfast area, and an island work center. There are two spaces that provide opportunities for the buyer to have a home office with a separate entrance, game room, media room, or flex space. This home is very unique - it will fit a variety of lifestyles and you won't want to miss it! Standout features include a split floor plan, large living room, lots of parking for your guests, massive back yard (lot size is more than half an acre) and a basketball court for your sports enthusiast! Must see to appreciate all the features!
| Elementary School | Middle School | High School |
|---|---|---|
| LUMBERTON PRIMARY SCHOOL Elementary School | LUMBERTON MIDDLE SCHOOL Middle School | LUMBERTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $429,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Free-Standing Range,Disposal,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Hardin |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Westwood Sec 07 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow US-287 N/US-69 N/S Lhs Dr. Left on Westgate Ln. House is on the right. |
| ModificationTimestamp | 2026-07-29T09:05:54.577-00:00 |
| High School | LUMBERTON HIGH SCHOOL |
| City | Lumberton |
| Disclosures | Seller Disclosure |
| High School District | 154 - Lumberton |
| MLS Area | 49 |
| Lot Size Units | Square Feet |
| Elementary School | LUMBERTON PRIMARY SCHOOL |
| Tax Annual Amount | 7028 |
| Middle/Junior High School | LUMBERTON MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 154 - Lumberton |
| Elementary School District | 154 - Lumberton |
| Year Built Source | Public Records |
| PostalCity | Lumberton |
| Legal Description | S06197 WESTWOOD VII BLK 5 , LOT 2 & 3 , ACRES .6405 |
Interior Features
| Interior Amenities | Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Kitchen/Dining Combo |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Kitchen,Media Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Driveway,Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 27900 |
| Foundation Details | Slab |
| Building Area Total | 3086 |
| Lot Size Acres | 0.6405 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other