Property Attributes
- MLS#76391688
- TypeSingle Family
- Listing Status Active
- CountyBrazos
- CityBryan
- Area61
- NeighborhoodFoxwood Crossing
- Zip77807
- Style
- Year Built2023
- Taxes$ 6228
- Price$ 298,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2004
- Lot Size0.133 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This Essex model offers an extended front porch area. You will be greeted by a blue door that coordinates nicely with the gray color of the home and the wood shutters and posts! Upon entering you will find a flex room to your right, that can be whatever you wish it to be! You will then come to the open concept kitchen, breakfast room/dining area, along with the family room which is generously sized! The kitchen has great room for the Chef, along with abundant storage and a large walk-in pantry. Upstairs you find the primary bedroom along with 3 secondary bedrooms. The primary suite is quite large and offers a spacious walk-in closet, walk in shower and double vanities. The backyard is ready for anything and everything! A pool, a playscape, a deck - all great options for this yard! The cement patio was enlarged and has another cement decked area in the back corner of the yard as well. The home is not far from Texas A & M and offers great restaurants, shopping, etc.
| Elementary School | Middle School | High School |
|---|---|---|
| MARY BRANCH ELEMENTARY SCHOOL Elementary School | ARTHUR L DAVILA MIDDLE Middle School | BRYAN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $298,000 |
General Features
| Country | US |
|---|---|
| Sewer | Other |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Brazos |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Foxwood Crossing |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take TX-6BUS N/State Hwy 6 S/Texas Ave S. Turn left on Harvey Mitchell Pkwy S, use right lane to take the FM 60E ramp, slight left onto FM 60 E ramp, turn slightly left onto FM 60 W/Raymond Stotzer Pkwy, right 2 lanes to turn slightly right onto John Sharp Pkwy, take exit toward FM 1179/Villa Maria Rd/Jones Rd, Turn right onto W Villa Maria Rd, Turn left onto Jones Rd, Turn right onto Fox Bluff Dr, it turns into Toby Bend with a left turn of the road, home on the right. |
| ModificationTimestamp | 2026-09-25T09:01:31.757-00:00 |
| High School | BRYAN HIGH SCHOOL |
| City | Bryan |
| Association Name | Equity Real Estate Property Mgmt |
| High School District | 148 - Bryan |
| MLS Area | 61 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living |
| Elementary School | MARY BRANCH ELEMENTARY SCHOOL |
| Tax Annual Amount | 6228 |
| Middle/Junior High School | ARTHUR L DAVILA MIDDLE |
| Lease Considered Y/N | false |
| Builder Name | Century Communities |
| Standard Status | Active |
| Middle/Junior School District | 148 - Bryan |
| Elementary School District | 148 - Bryan |
| Year Built Source | Public Records |
| PostalCity | Bryan |
| Legal Description | FOXWOOD CROSSING PH 2, BLOCK 4, LOT 10 |
Interior Features
| Interior Amenities | All Bedrooms Up,Crown Molding,Double Vanity,Kitchen/Family Room Combo,Bath in Primary Bedroom,Shower Only,Tub Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Other |
| Lot Size Area | 5793 |
| Foundation Details | Slab |
| Building Area Total | 2004 |
| Lot Size Acres | 0.133 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other