Property Attributes
- MLS#76594345
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodSouthlake Sec 2
- Zip77584
- Style
- Year Built2015
- Taxes$ 13899
- Price$ 510,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3290
- Lot Size0.1788 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located in a beautifully planned community with scenic lakes, walking trails, and green spaces. Enjoy a peaceful suburban setting with easy access to shopping, dining, and major commuter routes. Inside, a spacious open-concept layout seamlessly connects the family room, kitchen, and breakfast area. The family room features soaring vaulted ceilings and a wall of windows with arched transoms that fill the space with natural light. The kitchen boasts granite countertops, rich cabinetry, stainless steel appliances, gas range, and a large island with breakfast bar seating. The private home office with French doors add both style and functionality. The primary suite offers a relaxing retreat with a spa-like bath, dual vanities, soaking tub, and walk-in closet. ENSUITE BEDROOM PERECT FOR GUEST OR MULTI-GENERATIONAL FAMILIES. Additional bedrooms are generously sized. Enjoy a private backyard with covered patio—perfect for relaxing or entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| YORK ELEMENTARY SCHOOL Elementary School | MCNAIR JUNIOR HIGH SCHOOL Middle School | SHADOW CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $510,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 1300 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | English,French Provincial,Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Thermostat |
| Subdivision Name | Southlake Sec 2 |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Sh 288, exit Broadway / FM 518, left Windward Bay, right Southern Manor Dr, Right on Trail Valley Drive, Left on Seneca Landing, house is on the left |
| ModificationTimestamp | 2026-09-20T18:10:17.837-00:00 |
| High School | SHADOW CREEK HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Crest Management |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | YORK ELEMENTARY SCHOOL |
| Tax Annual Amount | 13899 |
| Middle/Junior High School | MCNAIR JUNIOR HIGH SCHOOL |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/hQR5LJDVMRA |
| Builder Name | Perry |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | SOUTHLAKE SEC 2 (A0538 HT&BRR) (PEARLAND) BLK 3 LOT 10 |
Interior Features
| Interior Amenities | All Bedrooms Down,Butler's Pantry,Dry Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vaulted Ceiling(s),Walk-In Pantry,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Office,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7789 |
| Foundation Details | Slab |
| Building Area Total | 3290 |
| Lot Size Acres | 0.1788 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other