Property Attributes
- MLS#81683256
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area32 Kingwood West
- NeighborhoodBear Branch Village Sec 04
- Zip77339
- Style
- Year Built1978
- Taxes$ 8280
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2798
- Lot Size0.2411 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this stunning, fully updated home in Bear Branch Village. With 4 bedrooms, 2.5 bathrooms, and 2798 sqft on a generous lot, this traditional gem boasts a spacious front entry, huge living room, and expansive office space. The brand-new kitchen features soft-close cabinets, quartz countertops, and stainless appliances. The main level master suite offers a luxurious en-suite bathroom with double sinks and a walk-in closet. Upstairs, three bedrooms share a stylish bathroom and one bedroom even has direct access. Outside, relax on the new outdoor patio or take a dip in the in-ground pool and spa. Enjoy the local amenities like Greenbelt Trails, pool, picnic area, and playground. A must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| BEAR BRANCH ELEMENTARY SCHOOL (HUMBLE) Elementary School | CREEKWOOD MIDDLE SCHOOL Middle School | KINGWOOD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $399,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground,Pool/Spa Combo,Association |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1978 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Pool,Guard |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Exposure/Shade,Insulation,Thermostat,Windows |
| Subdivision Name | Bear Branch Village Sec 04 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-69, head East on Kingwood Drive. Take a Left on Woodland Hills Drive. Turn Right on Tree Lane. Home will be on the Lefthand side. |
| ModificationTimestamp | 2026-07-03T14:19:15.213-00:00 |
| High School | KINGWOOD HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Bear Branch Village Community Ass |
| High School District | 29 - Humble |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Elementary School | BEAR BRANCH ELEMENTARY SCHOOL (HUMBLE) |
| Tax Annual Amount | 8280 |
| Middle/Junior High School | CREEKWOOD MIDDLE SCHOOL |
| MLS Area Minor | Kingwood West |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 7 BLK 51 BEAR BRANCH VILLAGE SEC 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Bath in Primary Bedroom,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | tx.membership@exprealty.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10502 |
| Foundation Details | Slab |
| Building Area Total | 2798 |
| Lot Size Acres | 0.2411 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other