Property Attributes
- MLS#83365168
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityWoodbranch
- Area40 Porter/New Caney East
- NeighborhoodLilliput Farms
- Zip77357
- Style
- Year Built2020
- Taxes$ 7150
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.3764 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience privacy & modern living in this 1-story residence situated on an expansive oversized lot w/ no back neighbors. This home features 4 bedrooms, 2 full bathrooms & a spacious open layout. The heart of the home is an expansive living area that flows into a chef's kitchen equipped w/ granite countertops, an oversized island, gas range, breakfast bar & ample cabinetry. Retreat to the primary suite featuring an ensuite bath w/ a spa jetted tub, glass-enclosed walk-in shower, dual sink vanity & walk-in closet. The private fenced yard offers significant green space w/ room to add a pool, complemented by a 3-car oversized garage & a double-wide driveway. Benefit from low HOA fees, low tax rate & quick commutes to The Woodlands & Spring w/ easy access to Highway 99, I-45 & I-59, keeping restaurants & retail hubs within reach for you.
| Elementary School | Middle School | High School |
|---|---|---|
| TAVOLA ELEMENTARY SCHOOL (NEW CANEY) Elementary School | KEEFER CROSSING MIDDLE SCHOOL Middle School | NEW CANEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Refrigerator |
| HOA Fee | 378 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | None |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Insulation,Thermostat,Windows |
| Subdivision Name | Lilliput Farms |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | US. 59 to Roman Forest Blvd, Left on Railroad Ave, rt. on Linnwood Dr. Rt onto N Linnwood to 632 W. Linnwood |
| ModificationTimestamp | 2026-06-29T17:44:43.390-00:00 |
| High School | NEW CANEY HIGH SCHOOL |
| City | Woodbranch |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Lilliput Farms PMG |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | TAVOLA ELEMENTARY SCHOOL (NEW CANEY) |
| Tax Annual Amount | 7150 |
| Middle/Junior High School | KEEFER CROSSING MIDDLE SCHOOL |
| MLS Area Minor | Porter/New Caney East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Public Records |
| PostalCity | Woodbranch |
| Legal Description | S699602 - LILLIPUT FARMS 02, BLOCK 2, LOT 10 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Paved Driveway,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Electric Gate,Garage,Garage Door Opener,Oversized |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 16394 |
| Foundation Details | Slab |
| Building Area Total | 1848 |
| Lot Size Acres | 0.3764 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other