Property Attributes
- MLS#83430150
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityColdspring
- Area64 Lake Livingston Area
- NeighborhoodParadise Cove
- Zip77331
- Style
- Year Built1993
- Taxes$ 3333
- Price$ 329,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1572
- Lot Size0.6685 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover this charming retreat in the highly sought-after private community of Paradise Cove, nestled near the southern end of Lake Livingston. This inviting 2-bedroom, 2-bath home features a spacious loft—perfect for additional sleeping space, a home office, or extra storage. Set on over half an acre, the property offers privacy with mature trees and wildlife, plus an enclosed garage, 2-car carport, shop, and a large back deck perfect for BBQs, a fire pit, and gazebo. Plenty of space to entertain or expand. Enjoy quick access to the lake and exclusive community amenities, including a private park with a boat ramp, dock, beach area, picnic spaces, and a fishing pier. This home offers incredible potential for those seeking a relaxing lake lifestyle, a weekend getaway, or a full-time residence. Priced to sell quickly—don’t miss your opportunity to own a piece of lake life in this beautiful, private community. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $329,900 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave |
| HOA Fee | 830 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Exclusions | 2 Playgrounds, Refrigerator, Washer & Dryer, Flower Pots |
| Year Built | 1993 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Rights,Boat Dock,Beach Access,Boat Ramp,Picnic Area,Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Paradise Cove |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Going North on FM 222 take a right on 3278 toward the Lake Livingston Dam and find the first subdivision on the left on FM3278, next to Camila Baptist Church. Take Paradise Cove entrance which is Paradise Drive. Continue on the main road until first road on the right. Turn right on Heron Lane. Home is the first home you find on the right. |
| ModificationTimestamp | 2026-05-16T04:29:30.350-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Coldspring |
| Disclosures | Seller Disclosure |
| Association Name | Paradise Cove POA |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 3333 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.newlistingmediatx.com/sites/180-heron-ln-coldspring-tx-77331-23031953/branded |
| Standard Status | Active |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Public Records |
| PostalCity | Coldspring |
| Legal Description | PARADISE COVE, BLOCK 1, LOT 5 & 6, ACRES .6685 |
Interior Features
| Interior Amenities | Granite Counters,Soaking Tub,Ceiling Fan(s),Loft |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Loft,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Porch,Patio,Storage |
|---|---|
| Fencing | None |
| Parking Features | Attached,Detached Carport,Garage |
| Lot Features | Cleared,Subdivision,Side Yard |
| Lot Size Area | 29120 |
| Foundation Details | Slab |
| Building Area Total | 1572 |
| Lot Size Acres | 0.6685 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other