Property Attributes
- MLS#86420193
- TypeSingle Family
- Listing Status Active
- CountyHays
- CityWimberley
- Area83
- NeighborhoodWagon Wheel Sec 1
- Zip78676
- Style
- Year Built2025
- Taxes$ 21575
- Price$ 3,700,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4776
- Lot Size0.8876 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Prepare yourself for exceptional living on the Blanco River in Wimberley,Texas. 202 Hub Drive is an outstanding home that was built to celebrate a location that is rich with views and has private and easy access to Blanco River. The Contractor spent many years building homes on this stretch of the river. The home was designed to take in the views of the Cypress tree lined Blanco river and the Wimberley sunsets from the back deck. Friends and family will love gathering at your spacious home on this historic stretch of the river. The natural rock shelf between the house and the Blanco River is the perfect place to enjoy the firepit or a picnic. The detached garage shares the oversized driveway and is a great place for a barn dance,storage or simply keeping your vehicles out of the elements. Above the garage is a spacious, well appointed studio apartment with a full bath and tall ceilings.
| Elementary School | Middle School | High School |
|---|---|---|
| JACOB'S WELL ELEMENTARY SCHOOL Elementary School | DANFORTH JUNIOR HIGH SCHOOL Middle School | WIMBERLEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $4,460,000 |
| 3/7/2026 | 11$3,950,000 |
| 6/9/2026 | 6$3,700,000 |
General Features
| Country | US |
|---|---|
| Sewer | Other,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Gas Range,Microwave,Water Softener Owned,Wine Refrigerator |
| HOA Fee | 130 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2025 |
| View | River,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | River Front,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | HVAC |
| Subdivision Name | Wagon Wheel Sec 1 |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Garage Apartment |
| Total Rooms | 5 |
| Full Baths | 4 |
| Status | Active |
| Directions | Ranch Road 12, TAKE FM to 3237. TAKE Flite Acres Road. TAKE HUB Drive. HOME IS ON THE RIGHT |
| ModificationTimestamp | 2026-06-16T19:04:58.490-00:00 |
| High School | WIMBERLEY HIGH SCHOOL |
| City | Wimberley |
| Disclosures | Other,Seller Disclosure |
| Association Name | Wagon Wheel POA |
| High School District | 264 - Wimberley |
| MLS Area | 83 |
| Lot Size Units | Square Feet |
| Elementary School | JACOB'S WELL ELEMENTARY SCHOOL |
| Tax Annual Amount | 21575 |
| Middle/Junior High School | DANFORTH JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| Lease Considered Y/N | false |
| Virtual Tour | https://swiftlisted.hd.pics/202-Hub-Dr |
| Builder Name | Kenny Therrien Custom Homes LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 264 - Wimberley |
| Elementary School District | 264 - Wimberley |
| Year Built Source | Builder |
| PostalCity | Wimberley |
| Legal Description | WAGON WHEEL SEC 1, LOT 32 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Garage Apartment,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Porch,Patio |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Views,Wooded,Waterfront |
| Water Source | Other |
| Lot Size Area | 38662 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 4776 |
| Lot Size Acres | 0.8876 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other