Property Attributes
- MLS#87308011
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CitySugar Land
- Area29 Sugar Land South
- NeighborhoodColony Woods Sec 1
- Zip77479
- Style
- Year Built1989
- Taxes$ 14501
- Price$ 859,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4933
- Lot Size0.2276 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to one of the few opportunities to own a golf-course home in Colony Woods. As you browse the virtually staged interior photos, imagine the possibilities. The home remains exactly as it is today—the staging simply illustrates how beautifully these generous spaces can live while allowing room to create a home that’s uniquely yours over time. What makes this home truly special isn’t something that can be upgraded. It’s the opportunity to live on TPC-Houston (formerly Sweetwater Country Club) and First Colony’s outstanding amenities, including parks, trails, pools, tennis courts, shopping, dining, and major commuter routes, surrounded by tree-lined streets, established neighborhood, and sense of place that have drawn generations of homeowners to Colony Woods. Opportunities like this rarely become available. Some opportunities are defined by today’s finishes. Others are defined by location, lifestyle, and the opportunity to make a home truly your own. This is one of them.
| Elementary School | Middle School | High School |
|---|---|---|
| SETTLERS WAY ELEMENTARY SCHOOL Elementary School | FIRST COLONY MIDDLE SCHOOL Middle School | CLEMENTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/7/2026 | Listed $995,000 |
| 6/19/2026 | 7$925,000 |
| 7/10/2026 | 7$859,900 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric,Gas |
| Cooling | CentralAir,Electric,Gas,AtticFan |
| Roof | Composition |
| Appliances | Dishwasher,ElectricCooktop,ElectricOven,Microwave,Cooktop,WineRefrigerator |
| HOA Fee | 950 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,RecreationFacilities |
| Patio/Porch Features | Balcony |
| Architectural Style | Traditional |
| Pool Features | InGround,Association |
| Security Features | SmokeDetectors |
| Construction Materials | Brick |
| Year Built | 1989 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | CommunityPool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,GolfCourse,Playground,Park,Pool,TennisCourts |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Colony Woods Sec 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 15 |
| Full Baths | 5 |
| Status | Active |
| Directions | I-69/US-59 South. Sweetwater Blvd Exit. Left on Sweetwater Blvd. Right on Palm Royale Blvd. Left on Deer Run Bend. Right on Colony Woods Dr. Property on Left. |
| ModificationTimestamp | 2026-07-17T17:38:26.630-00:00 |
| High School | CLEMENTS HIGH SCHOOL |
| City | Sugar Land |
| Disclosures | SellerDisclosure |
| Association Name | FCCA |
| High School District | 19 - Fort Bend |
| MLS Area | 29 |
| Lot Size Units | SquareFeet |
| Elementary School | SETTLERS WAY ELEMENTARY SCHOOL |
| Tax Annual Amount | 14501 |
| Middle/Junior High School | FIRST COLONY MIDDLE SCHOOL |
| MLS Area Minor | Sugar Land South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | PublicRecords |
| PostalCity | Sugar Land |
| Legal Description | COLONY WOODS SEC 1, BLOCK 2, LOT 3 |
Interior Features
| Interior Amenities | WetBar,BreakfastBar,Balcony,BedroomonUpperLevel,DoubleVanity,FullBathOnMainLevel,HighCeilings,JettedTub,KitchenIsland,KitchenFamilyRoomCombo,MainLevelPrimary,MultipleStaircases,TwoBedroomsUp,TubShower,ThreeBedroomsUp,UpperLevelPrimary,Vanity,VaultedCeilings,WalkInClosets,CeilingFans |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 5 |
| Room Type | BreakfastRoomNook,DiningRoom,FamilyRoom,LivingRoom,Office,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Balcony,FullyFenced,Fence,SprinklerIrrigation |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage |
| Lot Features | OnGolfCourse |
| Water Source | Public |
| Lot Size Area | 9916 |
| Foundation Details | Slab |
| Building Area Total | 4933 |
| Lot Size Acres | 0.2276 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other