Property Attributes
- MLS#89187462
- TypeSingle Family
- Listing Status Option Period
- CountyMontgomery
- CityCleveland
- Area40 Cleveland Area
- NeighborhoodNorth Woods 02
- Zip77328
- Style
- Year Built1997
- Taxes$ 3522
- Price$ 117,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1825
- Lot Size0.3443 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Home in need of TLC. Investors welcomed. Don't miss out.
| Elementary School | Middle School | High School |
|---|---|---|
| PINEY WOODS ELEMENTARY SCHOOL Elementary School | SPLENDORA JUNIOR HIGH Middle School | SPLENDORA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $124,000 |
| 8/25/2026 | 6$117,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| HOA Fee | 291 |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Year Built | 1997 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | North Woods 02 |
| Garage Y/N | false |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Option Period |
| Directions | GPS to find the property |
| ModificationTimestamp | 2026-09-22T13:38:38.833-00:00 |
| High School | SPLENDORA HIGH SCHOOL |
| City | Cleveland |
| Association Name | Magnolia Property Management |
| High School District | 47 - Splendora |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | PINEY WOODS ELEMENTARY SCHOOL |
| Tax Annual Amount | 3522 |
| Middle/Junior High School | SPLENDORA JUNIOR HIGH |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 47 - Splendora |
| Elementary School District | 47 - Splendora |
| Year Built Source | Public Records |
| PostalCity | Cleveland |
| Legal Description | NORTH WOODS 02, LOT 379, ACRES 0.340 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| BuyerOfficeEmail | patrick.poteet@gmail.com |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Carport |
|---|---|
| Lot Features | Subdivision |
| Lot Size Area | 14998 |
| Foundation Details | Block,Pillar/Post/Pier |
| Building Area Total | 1825 |
| Lot Size Acres | 0.3443 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other