Property Attributes
- MLS#90255343
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodFieldstone Sec 2
- Zip77407
- Style
- Year Built2008
- Taxes$ 8137
- Price$ 329,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.1424 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully updated and thoughtfully designed 4-bed, 2-bath single-story home nestled in the desirable community of Fieldstone! From the moment you arrive, the inviting brick elevation and elegant glass-and-wood entry door create a warm and welcoming impression. Inside, rich wood flooring, graceful archways, upgraded lighting, and a well-designed floor plan create an effortless blend of comfort and style. The spacious kitchen showcases granite countertops, upgraded cabinetry with crown molding and hardware, a walk-in pantry, freestanding range, and water filtration system at the sink. The family room features a gas fireplace surrounded by built-in cabinetry. The primary suite offers a luxurious ensuite with dual vanities, walk-in shower, and his-and-hers walk-in closets. Three additional bedrooms provide flexibility, with convenient access to the secondary bath. Enjoy the private backyard with a new fence, full gutters, a 2-car garage, plus a newer A/C system.
| Elementary School | Middle School | High School |
|---|---|---|
| OAKLAND ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $329,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Microwave,Oven,Dryer,Washer |
| HOA Fee | 715 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2008 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Fieldstone Sec 2 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 99 head East on W Bellfort, turn Left (North) on Mason Rd., turn Left on Stonegate Grove, turn Left on Gemstone Park/Copper Cave Ln., home will be on your Right. |
| ModificationTimestamp | 2026-09-25T17:45:33.993-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Crest Management |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | OAKLAND ELEMENTARY SCHOOL |
| Tax Annual Amount | 8137 |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | FIELDSTONE SEC 2, BLOCK 2, LOT 28 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6201 |
| Foundation Details | Slab |
| Building Area Total | 2160 |
| Lot Size Acres | 0.1424 |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other