Property Attributes
- MLS#9049251
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodWillow Creek Manor Sec 01
- Zip77375
- Style
- Year Built2001
- Taxes$ 7203
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2181
- Lot Size0.528 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 8710 Kerr Dr, a charming traditional home situated on approximately half an acre in Tomball. A wide covered front porch, stone accents and established landscaping create an inviting first impression. Inside, the spacious living area features wood-look flooring, crown molding and a gas-log fireplace. The formal dining room with French doors offers flexibility as a dining space or private home office. The kitchen features abundant cabinetry, a breakfast bar and adjoining breakfast area. The spacious first-floor primary suite includes a large bath with dual vanities, while additional bedrooms are located upstairs. Outside, the generous lot provides plenty of room to spread out, complemented by an extended driveway with extra parking and detached 3-car garage. Private well, aerobic septic and sprinkler system. Convenient access to SH 249, shopping, dining and all that Tomball has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| MAHAFFEY ELEMENTARY SCHOOL Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $340,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2001 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Willow Creek Manor Sec 01 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SH 249, go east on FM 2920/Waller-Tomball Rd. Turn left on Stuebner Airline Rd, right on Hufsmith-Kuykendahl Rd, right on Bailey, then left and continue on Kerr Dr. Property is on the right. |
| ModificationTimestamp | 2026-09-26T01:28:22.787-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Tomball |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | MAHAFFEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 7203 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 24 017*W3464700-000-000-024 WILLOW CREEK MANOR SEC 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,High Ceilings,Jetted Tub,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up,Vanity,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Library,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Additional Parking,Detached,Garage,Pull-through |
| Lot Features | Subdivision |
| Water Source | Private,Well |
| Lot Size Area | 23000 |
| Foundation Details | Slab |
| Building Area Total | 2181 |
| Lot Size Acres | 0.528 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other