Property Attributes
- MLS#95243598
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityJersey Village
- Area10 Jersey Village
- NeighborhoodJersey Village Country Club Estates
- Zip77040
- Style
- Year Built2013
- Taxes$ 21053
- Price$ 795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3765
- Lot Size0.2732 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 16017 Kube Court in the coveted Country Club Estates neighborhood. Located on a quiet street, this home offers 4 bedrooms, 3.5 bathrooms, with a flex space on the first floor that can be used as a home office. The foyer opens up to the living area and kitchen, with a dedicated dining space, all overlooking the private porch and sprawling backyard. The primary suite located on the first floor offers access to the tranquil porch that overlooks the sprawling backyard with an ensuite bath and walk-in closet. Upstairs, a separate family room separates the 3 additional bedrooms and 2 full bathrooms. This home has never flooded; minutes from schools, parks, and everything the community offers.
| Elementary School | Middle School | High School |
|---|---|---|
| POST ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) Elementary School | COOK MIDDLE SCHOOL Middle School | JERSEY VILLAGE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $795,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Range,Microwave,Cooktop,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Craftsman |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2013 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Jersey Village Country Club Estates |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From US-290 W take exit toward Senate Ave. Turn right onto Senate Ave. Right on Capri Dr, right on Tahoe Dr, left on Hawaii Dr, left on Honolulu St, continue on Kube Ct to 16017 Kube. |
| ModificationTimestamp | 2026-09-23T20:57:22.920-00:00 |
| High School | JERSEY VILLAGE HIGH SCHOOL |
| City | Jersey Village |
| Disclosures | Other |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 10 |
| Lot Size Units | Square Feet |
| Elementary School | POST ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
| Tax Annual Amount | 21053 |
| Middle/Junior High School | COOK MIDDLE SCHOOL |
| MLS Area Minor | Jersey Village |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Jersey Village |
| Legal Description | LT 25 BLK 58 JERSEY VILLAGE COUNTRY CLUB ESTATES SEC 4 2ND A |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up,Walk-In Closet(s),Wired for Sound,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Electric Gate,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 11900 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 3765 |
| Lot Size Acres | 0.2732 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other