Property Attributes
- MLS#96711777
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityPoint Blank
- Area64 Lake Livingston Area
- NeighborhoodTrinity Lagoon, Sec I Of Hvl
- Zip77364
- Style
- Year Built2014
- Taxes$ 5447
- Price$ 459,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2304
- Lot Size0.6373 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautiful waterview, custom built, 3 story home. The home has wrap around porchs, high ceillings, and open concept living, not to mention spactacular water views making this property feel expansive. The kitchen features a Professional double door refridgerator, double door wine fridge, dual ovens, lower cabnet microwave, 5 burner countertop stove, and dishwasher. Tons of granite countertop prep space, breakfast bar, coffee bar, farm house sink and small desk area. Primary suite with those amazing water views walks out onto the wrap around porch/deck area, has 2 Lrg walk-in closets with built ins, big walk-in shower and double sinks. Back yard is fenced with lots of privacy, featuring a workshop, huge covered party patio area for entertainment. 1st floor bedrooms has kitchenettes with a Jack N Jill Bath. Has extra parking for boat or RV, Carport allows 2 large vehicle and golfcart. Vaca Rental ready, lots of possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $459,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Cooktop,Disposal,Ice Maker,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Wine Refrigerator,Washer |
| HOA Fee | 436 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Split Level |
| Pool Features | Association |
| Security Features | Controlled Access,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2014 |
| View | Lake,Water |
| Stories Count | 3 |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Rights,Basketball Court,Boat Dock,Beach Access,Boat Ramp,Clubhouse,Controlled Access,Sport Court,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Pool,RV/Boat Storage,RV Parking,Security,Gated,Guard |
| HOA | true |
| Energy Efficient | Appliances,Doors,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Trinity Lagoon, Sec I Of Hvl |
| Garage Y/N | false |
| Other Structures | Workshop |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Buyer Financing | Wrap Around |
| Directions | From Onalaska, take 190 West to Point Blank, (across the big bridge), turn right onto Cooke Jones Road. Check in at the guard shack (you must have an agent with you) Follow Cooke Jones to the first right onto Lagoon Dr, follow road around to a left on Coco Loop. Home will be on your left. |
| ModificationTimestamp | 2026-09-12T09:05:04.377-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Point Blank |
| Disclosures | Seller Disclosure |
| Association Name | HVOLL |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 5447 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Public Records |
| PostalCity | Point Blank |
| Legal Description | TRINITY LAGOON, SEC I OF HVL, LOT 28, ACRES .3158 |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Butler's Pantry,BedroomonUpperLevel,Crown Molding,Dry Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Hollywood Bath,High Ceilings,Kitchen/Family Room Combo,Multiple Staircases,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Split Bedrooms,Self-closing Drawers,TwoBedroomsDown,Tub Shower |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Guest Quarters,Kitchen,Living Room,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fence,Porch,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Boat,Driveway,Golf Cart Garage,Workshop in Garage,RV Access/Parking |
| Lot Features | Views,Side Yard |
| Water Source | Public |
| Lot Size Area | 27736 |
| Building Area Total | 2304 |
| Lot Size Acres | 0.6373 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other