Property Attributes
- MLS#35014852
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityCleveland
- Area52 Cleveland Area
- NeighborhoodGrand Oaks Reserve
- Zip77327
- Style
- Year Built2025
- Price$ 259,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to Grand Oaks Reserve — where peaceful surroundings and everyday convenience finally come together! This movein ready Home Creations home offers 3 bedrooms, 2 baths, and open-concept living designed for real life and comfortable entertaining. Backed by 45+ years of family-owned homebuilding experience, Home Creations builds for homeowners — not corporate shareholders — giving you confidence and long-term peace of mind in your purchase. Enjoy one of the most energyefficient homes in the Houston market, helping reduce monthly utility costs while keeping your home comfortable year-round. Built with enhanced structural integrity and hurricane safety features many builders skip, this home protects what matters most. Located in a community featuring a 9-hole golf course, trails, pool, and clubhouse just minutes from Hwy 59 and Valley Ranch Town Center shopping . Why settle for an older home when you can live safer, smarter, and better? Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| NORTHSIDE ELEMENTARY SCHOOL (CLEVELAND) Elementary School | CLEVELAND MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $259,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,HVAC,Insulation,Other,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Grand Oaks Reserve |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US-59 N. to 105 E. Merge on to 105 E. continue straight for 3.6 Mi to Grand Oaks Blvd. Pass the lightand Turn Left onto Oakland Hills Dr. House will be on the right. |
| ModificationTimestamp | 2026-09-22T09:01:51.477-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Cleveland |
| Disclosures | None |
| Association Name | DTA Community Management |
| High School District | 100 - Cleveland |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,HERS Index Score |
| Elementary School | NORTHSIDE ELEMENTARY SCHOOL (CLEVELAND) |
| Middle/Junior High School | CLEVELAND MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Builder Name | Home Creations |
| Standard Status | Active |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | Builder |
| PostalCity | Cleveland |
| Legal Description | GRAND OAKS RESERVE, SEC 7, BLOCK 3, LOT 14, ACRES 0.1377 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5998 |
| Foundation Details | Slab |
| Building Area Total | 1540 |
| Lot Size Source | Other |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other