Property Attributes
- MLS#7859589
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityCleveland
- Area52 Cleveland Area
- NeighborhoodGrand Oaks Reserve
- Zip77327
- Style
- Year Built2020
- Taxes$ 7305
- Price$ 334,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2609
- Lot Size0.2219 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled on an oversized corner lot is this stunning 2 story 4/2.5 home is a perfect blend of style and functionality. Brick on all 4 sides, 5 1/4 inch baseboards, 10ft ceilings. 1st floor primary suite is a true retreat, featuring luxurious bath with sleek modern soaking tub, separate glass-enclosed shower, nickel hardware and elegant finishes, giving the home a refined contemporary feel. The heart of the home is the spacious kitchen, complete with large granite island, 36" shaker cabinets and stainless steel appliances. Upstairs, you'll find three generously sized secondary bedrooms, full bathroom, and versatile game room, ideal for family fun or a home office. The extra large backyard has a covered patio for outdoor entertaining and is fully fenced for privacy and relaxation. The beautifully landscaped front yard adds curb appeal to this inviting home. Located in highly sought-after Grand Oaks Reserve, this home offers comfort, convenience, and modern charm.
| Elementary School | Middle School | High School |
|---|---|---|
| NORTHSIDE ELEMENTARY SCHOOL (CLEVELAND) Elementary School | CLEVELAND MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $339,900 |
| 6/19/2026 | 1$334,900 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,GasOven,GasRange,Microwave,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | SmokeDetectors |
| Construction Materials | Brick,CementSiding |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | CommunityPool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,FitnessCenter,GolfCourse,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | RadiantAtticBarrier,Hvac,Insulation,Thermostat,Windows |
| Subdivision Name | Grand Oaks Reserve |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-69, head east on TX-105 until you come to subdivision. Continue straight into subdivision. Turn left on Turnberry , right on Walton Heath Drive then follow the curve onto Kingston Heath Drive. |
| ModificationTimestamp | 2026-06-28T08:37:57.750-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Cleveland |
| Disclosures | SellerDisclosure |
| Association Name | DTA COMMUNITY MANAGEMENT |
| High School District | 100 - Cleveland |
| MLS Area | 52 |
| Lot Size Units | SquareFeet |
| Elementary School | NORTHSIDE ELEMENTARY SCHOOL (CLEVELAND) |
| Tax Annual Amount | 7305 |
| Middle/Junior High School | CLEVELAND MIDDLE SCHOOL |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | PublicRecords |
| PostalCity | Cleveland |
| Legal Description | GRAND OAKS RESERVE, SEC 2, BLOCK 2, LOT 1, ACRES .2219 |
Interior Features
| Interior Amenities | BreakfastBar,DoubleVanity,EntranceFoyer,EnSuiteBathroom,GraniteCounters,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,MainLevelPrimary,Pantry,SittingAreaInPrimary,SoakingTub,SeparateShower,TubShower,WalkInClosets,WindowTreatments,CeilingFans,KitchenDiningCombo,LivingDiningRoom,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows,WindowCoverings |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 4 |
| Room Type | DiningRoom,EntryFoyer,FamilyRoom,GameRoom,Kitchen,LivingRoom,Office,UtilityRoom,HalfBath,SittingRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,FullyFenced,Fence,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | AdditionalParking,Attached,Driveway,Garage,GarageDoorOpener |
| Lot Features | CornerLot,Subdivision,BacksToGreenbeltPark,SideYard |
| Water Source | Public |
| Lot Size Area | 9666 |
| Foundation Details | Slab |
| Building Area Total | 2609 |
| Lot Size Acres | 0.2219 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other