Property Attributes
- MLS#92670494
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityCleveland
- Area52 Cleveland Area
- NeighborhoodGrand Oaks Reserve
- Zip77327
- Style
- Year Built2023
- Price$ 290,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2005
- Lot Size0.1952 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to your new home! Located in Grand Oaks Reserve, this thoughtfully designed home offers the style, comfort, and modern finishes of new construction with the benefit of being immediately ready for its next owner to enjoy! The inviting, open-concept floor plan provides a seamless flow between the living, dining, and kitchen areas, making everyday living and entertaining easy. The kitchen features granite countertops, tile backsplash, and plenty of cabinet and counter space. The spacious primary suite offers a private retreat with a 5-foot shower, separate soaking tub, and dual vanities in the en-suite bath. Enjoy the added versatility of this well-designed home, along with a covered back porch perfect for relaxing and enjoying the spacious backyard! Don't miss the opportunity to make this beautiful home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| NORTHSIDE ELEMENTARY SCHOOL (CLEVELAND) Elementary School | CLEVELAND MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $290,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Other |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Community Pool,Golf |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Playground,Pool,Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Grand Oaks Reserve |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 59 North take exit for Conroe/Gladstell Rd, turn left at stop sign. Travel appx .3 miles, then exit right and merge onto 105. Continue on 105, go through light at 105 / Grand Oaks Blvd. Continue on Grand Oaks Blvd until reaching third stop sign, turn right onto Spyglass Hill Dr. Continue on Spyglass Hill Dr appx .50 miles; 40132 Spyglass Hill is on the left. |
| ModificationTimestamp | 2026-09-12T18:10:33.370-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Cleveland |
| Disclosures | None |
| Association Name | DTA |
| High School District | 100 - Cleveland |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | NORTHSIDE ELEMENTARY SCHOOL (CLEVELAND) |
| Middle/Junior High School | CLEVELAND MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Builder Name | Adams Homes |
| Standard Status | Active |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | Public Records |
| PostalCity | Cleveland |
| Legal Description | Grand Oaks Reserve, Sec 5, Block 1, Lot 11, Acres .1952 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Self-closing Cabinet Doors,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Near Golf Course,Subdivision |
| Water Source | Public |
| Lot Size Area | 8503 |
| Foundation Details | Slab |
| Building Area Total | 2005 |
| Lot Dimensions | 65x130x66x130 |
| Lot Size Acres | 0.1952 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other